- Product information
- Product comparisons
- Reviews
- Associated literature
- Insurance
- Investments
- New homes
- Many others
Avanade is a global IT consultancy dedicated to using the Microsoft platform to help enterprises achieve profitable growth. Through proven solutions that extend Microsoft products, Avanade helps enterprises increase revenue, reduce costs, and reinvest in innovation to gain competitive advantage.
The premise behind ACA Accelerate is to collect information on the current state, which is done through a proprietary process, and then figure out a future state model for the company. The current state will show the current software inventory (including versions) with associated users. A cost is assigned to each software title and this will help a company create a dollar figure on the current state.
Once the current state is know, then the future state can be modelled by consolidating software titles, versions, functionality and such. When the final model is created, then a definitive software library is created and the total costs can be applied to the list. This is were you will find the savings that be achieved.
Typically Avanade will see up to $500 in hard cost savings through the software audit that can be added straight to the bottom line of a company when a company goes through the ACA Accelerate process.
An example of the cost savings on a single software package would be Adobe Acrobat Professional, which retails for $200/desktop. Avanade worked with a company that included Acrobat Professional as part of the standard Desktop Image. Could you imagine if your company were over 10,000 employees and you were paying $2M per year for a piece of software that 90% to 99% of your organization doesn't require or could be replaced with a free piece of software that accomplishes the same functionality. This would help drive significant savings for a company.| Cumulative Costs | With Windows 7 Savings and ACA Accelerat Savings | Cumulative Savings | Percent Annual Savings | |
| Year1 | $25,000,000 | $21,450,000 | $3,550,000 | 14% |
| Year2 | $50,000,000 | $42,900,000 | $7,100,000 | 14% |
| Year3 | $75,000,000 | $64,350,000 | $10,650,000 | 14% |
| Year4 | $100,000,000 | $85,800,000 | $14,200,000 | 14% |
| Year5 | $125,000,000 | $107,250,000 | $17,750,000 | 14% |
| Total Savings: | $17,750,000 | |||
